RSA1 | Administrator Workbench | |
RSA2 | Data sources Extractor | |
RSA3 | Data sources Extractor Checker | |
RSA5 | Installation of Datasource from Business Content | |
RSA6 | Data Sources & Hierarchy Maintenence | |
RSA7 | Delta Queue in BW side Using Data Marts | |
RSA8 | Post process Data Sources & Hierarchy Maintenence | |
RRMX | Bex Analyzer | |
PFCG | Roles Creation and Maintenance | |
RSSM | Authorization of Business Information Warehouse | |
RSRT | Query Monitor | |
RSMO | Monitor Administrator Workbench | |
RSMON | Administration View of Administrator Workbench | |
RSDMWB | Data Mining Workbench | |
RSANWB | Analysis Process Designer | |
RSDMPROM | Edit Multiprovider | |
RSISET | Edit Infoset | |
RSDCUBE | Edit Infocube | |
RSDODS | Edit DSO | |
RSH1 | Hierarchy Maintenance | |
RSPLAN | BI Integrated Planning | |
RSRV | Analyse & Repair BI Objects | |
FILE | Definition of Log.Data file / Change/ Overview | |
AL11 | SAP Directories " View & Configure" | |
WE05 | IDOC List | |
SM51 | Server - Process Overview | |
SM59 | Cofiguration of RFC-Connections | |
SM37 | Job Selection & Job Overview | |
SE37 | Function Module | |
SE11 | ABAP Dictionary | |
SE16 | DATA Browser (Tables) | |
SM01 | Locking / Unlocking Transaction Code | |
SMOBILEBW | Mange & Monitor BW Requests for Mobile Clients | |
WE05 | IDOC List | |
RSPC | Process Chain Create and Maintain | |
RSPCM | Monitor all Process Chains | |
SE38 | ABAP Editor | |
SE80 | Object Navigator: ABAP Development Workbench | |
SMOEAC | Object Navigator CRM: Administration Console | |
RSPC | Monitor the Process Chains | |
SU53 | Authorization details of the USER itself | |
RS12 | Select Lock Entries (Can unlock queries ) | |
SM12 | Select Lock Entries (Can unlock Objects ) | |
RSECADMIN | Authorization administration | |
SCOT | SAP Connect administration | |
SOST | SMTP Queue Status Messages | |
RSKC | Maintenence of the permitted Extra Characcters in BW | |
RSO2 | Generic Datasource | |
RSODADMIN | Metadata Administration | |
CTW_META | Generating Metadata | |
RSCUSTV1 | Settings for Flat file Uploads | |
RSORBCT | Business Content | |
SUIM | User Informationsystem | |
SM02 | System Information | |
SMICM | ICM Monitor | |
LISTCUBE | Call List Viewer for Data Targets | |
BPS0 | Business Planning and Simulation | |
OS07 | CPU Monitor |
Saturday, July 9, 2011
Some SAP-BW T-CODEs
Subscribe to:
Post Comments (Atom)
Really useful buddy. So nice of you.
ReplyDeleteHello brother can u help me in providing real time scenarios of sap bi/bw and also production issues to my mail id.
ReplyDeletechirureddy57@gmail.com